Heritage Conference (Heritage) - Standings: Baseball - Heritage Conference (Heritage) - Standings: Baseball
Heritage Conference

Sponsors

Facebook

Heritage Conference News

Standings: Baseball

Sport    Year

East

School Division % Overall %
Northern Cambria 10-2-0 0.833 12-3-0 0.800
Cambria Heights 7-6-0 0.538 8-9-0 0.471
Portage 4-7-0 0.364 6-9-0 0.400
Penns Manor 2-12-0 0.143 2-17-0 0.105
Purchase Line 0-11-0 0.000 0-17-0 0.000

West

School Division % Overall %
Marion Center 13-2-0 0.867 17-4-0 0.810
United 10-4-0 0.714 13-9-0 0.591
River Valley 7-5-0 0.583 7-7-0 0.500
Homer-Center 7-6-0 0.538 12-8-0 0.600
West Shamokin Jr-Sr 4-8-0 0.333 4-12-0 0.250

Sponsors

Facebook

Heritage Conference News