Heritage Conference (Heritage) - Standings: Basketball, Boys - Heritage Conference (Heritage) - Standings: Basketball, Boys
Heritage Conference

Sponsors

Facebook

Heritage Conference News

Standings: Basketball, Boys

Sport    Year

West

School Division % Overall %
United 12-1-0 0.923 25-3-0 0.893
River Valley 7-3-0 0.700 10-8-0 0.556
West Shamokin Jr-Sr 3-6-0 0.333 3-7-0 0.300
Marion Center 2-10-0 0.167 4-18-0 0.182
Homer-Center 1-8-0 0.111 1-8-0 0.111

East

School Division % Overall %
Portage 13-0-0 1.000 24-2-0 0.923
Cambria Heights 7-6-0 0.538 10-12-0 0.455
Penns Manor 6-7-0 0.462 10-11-0 0.476
Northern Cambria 5-8-0 0.385 8-11-0 0.421
Purchase Line 2-9-0 0.182 2-9-0 0.182

Sponsors

Facebook

Heritage Conference News