Heritage Conference (Heritage) - Standings: Basketball, Girls - Heritage Conference (Heritage) - Standings: Basketball, Girls
Heritage Conference

Sponsors

Facebook

Heritage Conference News

Standings: Basketball, Girls

Sport    Year

West

School Division % Overall %
River Valley 8-0-0 1.000 14-2-0 0.875
Homer-Center 6-2-0 0.750 7-2-0 0.778
United 8-5-0 0.615 17-9-0 0.654
Marion Center 7-5-0 0.583 14-11-0 0.560
West Shamokin Jr-Sr 2-7-0 0.222 2-7-0 0.222

East

School Division % Overall %
Penns Manor 9-3-0 0.750 14-5-0 0.737
Portage 8-4-0 0.667 17-7-0 0.708
Purchase Line 3-7-0 0.300 3-7-0 0.300
Cambria Heights 3-10-0 0.231 4-18-0 0.182
Northern Cambria 0-13-0 0.000 3-19-0 0.136

Sponsors

Facebook

Heritage Conference News