Heritage Conference (Heritage) - Standings: Softball - Heritage Conference (Heritage) - Standings: Softball
Heritage Conference

Sponsors

Facebook

Heritage Conference News

Standings: Softball

Sport    Year

West

School Division % Overall %
River Valley 5-0-0 1.000 5-0-0 1.000
West Shamokin Jr-Sr 8-1-0 0.889 10-3-0 0.769
Marion Center 14-2-0 0.875 14-3-0 0.824
Purchase Line 8-6-0 0.571 9-7-0 0.563
Purchase Line 8-6-0 0.571 9-7-0 0.563
Purchase Line 8-6-0 0.571 9-7-0 0.563
Homer-Center 3-5-0 0.375 4-5-0 0.444
Penns Manor 1-4-0 0.200 7-9-0 0.438

East

School Division % Overall %
Cambria Heights 10-6-0 0.625 13-7-0 0.650
Conemaugh Valley Jr/Sr 8-5-0 0.615 13-5-0 0.722
Northern Cambria 2-3-0 0.400 2-5-0 0.286
Portage 3-5-0 0.375 3-5-0 0.375
Conemaugh Township Jr/Sr 2-6-0 0.250 2-6-0 0.250
United 0-17-0 0.000 0-21-0 0.000
United 0-17-0 0.000 0-21-0 0.000

Sponsors

Facebook

Heritage Conference News