Heritage Conference (Heritage) - Standings: Softball - Heritage Conference (Heritage) - Standings: Softball
Heritage Conference

Sponsors

Facebook

Heritage Conference News

Standings: Softball

Sport    Year

West

School Division % Overall %
West Shamokin Jr-Sr 12-1-0 0.923 16-3-0 0.842
Marion Center 12-2-0 0.857 16-4-0 0.800
Homer-Center 5-7-0 0.417 8-10-0 0.444
United 5-9-0 0.357 6-11-0 0.353
River Valley 4-8-0 0.333 4-10-0 0.286

East

School Division % Overall %
Cambria Heights 11-2-0 0.846 14-7-0 0.667
Northern Cambria 6-5-0 0.545 8-9-0 0.471
Portage 3-6-0 0.333 4-10-0 0.286
Penns Manor 3-11-0 0.214 3-16-0 0.158
Purchase Line 1-10-0 0.091 1-15-0 0.063

Sponsors

Facebook

Heritage Conference News